Power: Difference between revisions
From Hackepedia
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Ultra 10 with one 200G disk (as a firewall/gateway/small server)- Averages ~111watts. | Ultra 10 with one 200G disk (as a firewall/gateway/small server)- Averages ~111watts. | ||
1.2GHz Duron with single IDE disk (as a firewall/gateway/small server) - Averages ~110watts. | 1.2GHz Duron with single IDE disk (as a firewall/gateway/small server) - Averages ~110watts. | ||
Dell Latitude C610 (ubuntu desktop)- Averages ~42watts. | Dell Latitude C610 (ubuntu desktop)- Averages ~42watts. | ||
Sun e4500 | Sun e4500 (7/14G RAM, 7/14 CPUs) | ||
32watt plugged in with no power on | 32watt plugged in with no power on | ||
585watt 21:24 when I power on | 585watt 21:24 when I power on | ||
Line 11: | Line 11: | ||
693watt 21:53 running, apt-get updating debian SMP system | 693watt 21:53 running, apt-get updating debian SMP system | ||
Averaging ~694watts with single 2G HDD | Averaging ~694watts with single 2G HDD | ||
The [http://www.laptop.org XO laptop] averages 7 watts | |||
Power is measured in "watts" (named after James Watt). The units are energy divided by time. One watt is 1 joule transfered in 1 second. 1 British Thermal Unit (BTU) = 1 055.05585 joules. Most electric companies bill in "kilowatt hours". If Power interests you, you should check out [[Ohms_law]]. | Power is measured in "watts" (named after James Watt). The units are energy divided by time. One watt is 1 joule transfered in 1 second. 1 British Thermal Unit (BTU) = 1 055.05585 joules. Most electric companies bill in "kilowatt hours". If Power interests you, you should check out [[Ohms_law]]. |
Latest revision as of 20:17, 30 December 2008
Ultra 10 with one 200G disk (as a firewall/gateway/small server)- Averages ~111watts.
1.2GHz Duron with single IDE disk (as a firewall/gateway/small server) - Averages ~110watts.
Dell Latitude C610 (ubuntu desktop)- Averages ~42watts.
Sun e4500 (7/14G RAM, 7/14 CPUs) 32watt plugged in with no power on 585watt 21:24 when I power on 708watt 21:27 at the {ok} prompt 693watt 21:53 running, apt-get updating debian SMP system Averaging ~694watts with single 2G HDD
The XO laptop averages 7 watts
Power is measured in "watts" (named after James Watt). The units are energy divided by time. One watt is 1 joule transfered in 1 second. 1 British Thermal Unit (BTU) = 1 055.05585 joules. Most electric companies bill in "kilowatt hours". If Power interests you, you should check out Ohms_law.